
Stock Market Today August 10, 2026:
Indian equity markets closed broadly flat on Wednesday with the benchmark Nifty 50 and Sensex ending modestly higher, but Nifty Bank index falling. Range bound session with some significant moves in particular stocks.
Nifty 50 Today
The Nifty 50 closed at 24,583.80, gaining 13.15 points or 0.05% against the previous close of 24,570.65.
During the trading session, the index touched an intraday high of 24,620.95 and a low of 24,511.10.
Nifty 50 Level |
Value |
|---|---|
| Close | 24,583.80 |
| Change | +13.15 (+0.05%) |
| Open | 24,581.25 |
| Day High | 24,620.95 |
| Day Low | 24,511.10 |
| Previous Close | 24,570.65 |
| 52-Week High | 26,373.20 |
| 52-Week Low | 22,182.55 |
The index spent most of the session moving in a tight range and closed slightly higher than yesterday.
Sensex Today
| Sensex Level | Value |
|---|---|
| Close | 78,542.44 |
| Change | +43.27 (+0.05%) |
| Open | 78,501.59 |
| Day High | 78,676.98 |
| Day Low | 78,298.92 |
| Previous Close | 78,499.17 |
| 52-Week High | 86,159.02 |
| 52-Week Low | 71,545.81 |
The BSE Sensex ended at 78,542.44, rising 43.27 points or 0.05% from its previous close of 78,499.17.
The Sensex recorded an intraday high of 78,676.98 and a low of 78,298.92.
Nifty Bank
| Nifty Bank Level | Value |
|---|---|
| Close | 57,686.95 |
| Change | -59.50 (-0.10%) |
| Open | 57,812.30 |
| Day High | 58,015.85 |
| Day Low | 57,527.75 |
| Previous Close | 57,746.45 |
| 52-Week High | 61,764.85 |
| 52-Week Low | 49,954.85 |
The banking index underperformed broader benchmarks. Nifty Bank closed at 57,686.95, down 59.50 points or 0.10 per cent from previous close of 57,746.45.
The index hit a high of 58,015.85 and a low of 57,527.75 during the session.
Top Gainers Today
Stock Closing Prices and Gains
| Stock | Closing Price | Gain |
|---|---|---|
| SBCL | ₹1,105.05 | +20.00% |
| KPL | ₹3,134.10 | +20.00% |
| UNIVCABLES | ₹1,693.40 | +20.00% |
| AARTIPHARM | ₹823.00 | +20.00% |
| VPRPL | ₹37.11 | +19.98% |
Stock Closing Prices and Falls
| Stock | Closing Price | Fall |
|---|---|---|
| AMBIKCO | ₹1,654.10 | -13.14% |
| ASHAPURMIN | ₹644.70 | -12.68% |
| PTC | ₹177.99 | -12.45% |
| ATULAUTO | ₹509.15 | -11.74% |
| RAYMONDREL | ₹607.05 | -12.02% |
For the next trading session, investors may closely track:
- Nifty 50’s movement around the 24,500–24,600 zone
- Nifty Bank’s 57,500–58,000 range
- Global market trends
- Institutional buying and selling activity
- Sector-wise performance
- Stock-specific developments
